‘PSP Awakening Game Jam 2020’ was an event in which contestants are to create a homebrew game centred around a specific theme in just one week. This event was hosted by ‘The PSP Homebrew Community’ on Discord. In this article, we will go through the results
The rules are rather simple:
– Follow the main theme (announced on 5/2/2020 at 1pm GMT)
– Game code is “from scratch” but pre-built libraries and engines are allowed.
– No usage of Quake Engine (too advantageous for FPS games for example).
– Assets can be borrowed with attribution, but extra points would be awarded in the creativity judgement sectionWinning and Awards:
– This is a mainly “for fun” event and the winner gets clout and respect.
– We would be open to a cash prize, but that would require donations to a prize pool which we will not be set up for this event.
– The top 3 winners will be announced as soon as every submission has been ranked. Depending on the number of submissions, it may take several days for the official winners to be decided.
6 entries were submitted between May 2nd 2020 at 3:00 PM and May 9th 2020 at 4:00 PM. 23 ratings were given to 6 entries (100.0%) between May 9th 2020 at 4:00 PM and last Saturday at 3:00 PM. The average number of ratings per game was 3.8 and the median was 4.

Criteria | Rank | Score* | Raw Score |
Gameplay | #1 | 4.250 | 4.250 |
Overall | #1 | 4.375 | 4.375 |
Originality | #2 | 4.750 | 4.750 |
Creativity | #2 | 4.500 | 4.500 |
Theme | #5 | 4.000 | 4.000 |
Criteria | Rank | Score* | Raw Score |
Theme | #1 | 4.750 | 4.750 |
Originality | #2 | 4.750 | 4.750 |
Overall | #2 | 4.313 | 4.313 |
Creativity | #2 | 4.500 | 4.500 |
Gameplay | #3 | 3.250 | 3.250 |
Criteria | Rank | Score* | Raw Score |
Originality | #1 | 5.000 | 5.000 |
Creativity | #1 | 4.750 | 4.750 |
Theme | #2 | 4.500 | 4.500 |
Overall | #3 | 4.250 | 4.250 |
Gameplay | #5 | 2.750 | 2.750 |
Criteria | Rank | Score* | Raw Score |
Gameplay | #1 | 4.250 | 4.250 |
Theme | #2 | 4.500 | 4.500 |
Overall | #3 | 4.250 | 4.250 |
Creativity | #4 | 4.250 | 4.250 |
Originality | #4 | 4.000 | 4.000 |
Criteria | Rank | Score* | Raw Score |
Gameplay | #4 | 3.175 | 3.667 |
Theme | #4 | 4.041 | 4.667 |
Originality | #5 | 3.464 | 4.000 |
Creativity | #5 | 4.041 | 4.667 |
Overall | #5 | 3.681 | 4.250 |
Criteria | Rank | Score* | Raw Score |
Gameplay | #5 | 2.750 | 2.750 |
Originality | #6 | 3.250 | 3.250 |
Theme | #6 | 3.250 | 3.250 |
Creativity | #6 | 3.250 | 3.250 |
Overall | #6 | 3.125 | 3.125 |
It’s a delight to see original PSP games still coming out in 2020. Give your support to the community by joining the discord server below! Here’s to more original Homebrew games!
Leave a Reply